Avg. production times in weeks | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
WINDOWS | |||||||||||
Vinyl windows, white | |||||||||||
Vinyl windows, decor | |||||||||||
Wood windows | |||||||||||
Aluminum clad wood windows | |||||||||||
FRONT DOORS | |||||||||||
Vinyl front doors, white | |||||||||||
Vinyl front doors, decor | |||||||||||
Wood and aluminum front doors | |||||||||||
ACCESSORIES | |||||||||||
Interior window sills | |||||||||||
Exterior window sills | |||||||||||
Accessories | |||||||||||
Vinyl cover strips, white | |||||||||||
Vinyl cover strips, decor | |||||||||||
Wood cover strips |
Delivery costs to the United States are $3,990 USD for a standard 40 ft. container.
Should a different container size be required for larger orders, additional costs may apply. However, a sales representative will contact you in advance to discuss this before the order is finalized.